 
                 
             
                    | Specification | Details | 
|---|---|
| Laser Type/Wavelength | Nd:YAG, 1064 nm | 
| Average Power | 200 W | 
| Peak Pulse Power | 9 kW | 
| Pulse Energy | 90 J | 
| Pulse Duration | 0.5–20 ms | 
| Pulse Frequency | Single pulse – 100 Hz | 
| Welding Spot Ø | 0.2–2.0 mm / 0.05–0.5 mm with micro welding option | 
| Focusing Objective | 150 mm (further according to lens data sheet) | 
| Pulse Shaping | Adjustability of power curve within a laser pulse | 
| Display and Operation | Display with membrane keyboard, WINLaserNC software via external PC | 
